Mesin Sawmill Portable

Description

horizontal band saw
Parameters HHC800 HHC1500 HHC2000 HHC2500
Blade dia./mm 800 900 1060 1300
Blade rorating speed  r/min 620 700 600 490
Max. Cutting dia. /mm 800 1500 2000 2500
Blade dimension/mm 0.9*100*5900 1.05*125*9800 1.25*150*10750 1.25*150*12500
Main power/kw 22 30 37 55
Runner power/kw 2.2 4 5.5 5.5
Elevator power/kw 1.5 3 4 4
Clamp power/kw 1.1 1.5 1.5
Tension blade power/kw 2.2 3 3
Dimension/mm 2700*1700*2450 3763*3476*2590 3763*5188*3096 3763*5699*3596
Weight/kg 2300 3930 4670 5320

Reviews

There are no reviews yet.

Be the first to review “Mesin Sawmill Portable”

Your email address will not be published.